Guide to Models (Ascent Opti Series) |
|||||||
SPD - 4 B 1 |
|||||||
Model |
Code |
External Width |
Code |
Back Wall Construction |
Code |
Electrical |
Code |
Ascent Opti |
D |
33.1" (3ft.) |
3 |
EG steel |
A |
220-240 VAC , 50 Hz |
1 |
44.9" (4ft.) |
4 |
Acrylic (transparent back wall) |
B |
110-220 VAC , 60 Hz |
2 |
||
220-240 VAC , 50 Hz |
3 |
Model | 220-240 VAC, 50 Hz | SPD-3A1 | SPD-3B1 | SPD-4A1 | SPD-4B1 |
110-120 VAC, 60 Hz | SPD-3A2 | SPD-3B2 | SPD-4A2 | SPD-4B2 | |
220-240 VAC, 60 Hz | SPD-3A3 | SPD-3B3 | SPD-4A3 | SPD-4B3 | |
Nominal Size | 0.9 meter (3') | 1.2 meter (4') | |||
External Dimensions | 840 x 700 x 1125 mm | 1140 x 700 x 1125 mm | |||
( W x D x H) | 33.1” x 27.6” x 44.3” | 44.9” x 27.6” x 44.3” | |||
Internal work area | 820 x 651 x 855 mm | 1116 x 651 x 855 mm | |||
( W x D x H) | 32.3” x 25.6” x 33.7” | 43.9 x 25.6” x 33.7” | |||
Airflow velocity (inflow) | 0.5 m/s |
Mobile Cart (MBC-3A0, MBC-4A0)
Guide to Models (Ascent Opti Series) |
|||||||
SPD - 4 B 1 |
|||||||
Model |
Code |
External Width |
Code |
Back Wall Construction |
Code |
Electrical |
Code |
Ascent Opti |
D |
33.1" (3ft.) |
3 |
EG steel |
A |
220-240 VAC , 50 Hz |
1 |
44.9" (4ft.) |
4 |
Acrylic (transparent back wall) |
B |
110-220 VAC , 60 Hz |
2 |
||
220-240 VAC , 50 Hz |
3 |
Model | 220-240 VAC, 50 Hz | SPD-3A1 | SPD-3B1 | SPD-4A1 | SPD-4B1 |
110-120 VAC, 60 Hz | SPD-3A2 | SPD-3B2 | SPD-4A2 | SPD-4B2 | |
220-240 VAC, 60 Hz | SPD-3A3 | SPD-3B3 | SPD-4A3 | SPD-4B3 | |
Nominal Size | 0.9 meter (3') | 1.2 meter (4') | |||
External Dimensions | 840 x 700 x 1125 mm | 1140 x 700 x 1125 mm | |||
( W x D x H) | 33.1” x 27.6” x 44.3” | 44.9” x 27.6” x 44.3” | |||
Internal work area | 820 x 651 x 855 mm | 1116 x 651 x 855 mm | |||
( W x D x H) | 32.3” x 25.6” x 33.7” | 43.9 x 25.6” x 33.7” | |||
Airflow velocity (inflow) | 0.5 m/s |
Mobile Cart (MBC-3A0, MBC-4A0)